Most Recent Sea Cliff Homes For Sale
| View All Sea Cliff Homes For Sale | ||
|
15 Cromwell Pl, Sea Cliff, NY 11579 | $389,000 3 beds, 1 bath |
|
221 Franklin Ave, Sea Cliff, NY 11579 | $599,000 4 beds, 2 baths |
|
32 Franklin Ave, Sea Cliff, NY 11579 | $615,000 3 beds, 3 baths |
Real Estate Resources |
Sea Cliff Apartments
There are 491 apartments found in and near the Sea Cliff area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Total Mortgage Services LLC | 09/09/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/09/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings